RATES

Rates listed are per night, and include exclusive use of the villa for up to 7 guests.

2025

Winter Season | 3 January - 13 April | $600
Semana Santa | 14 April - 20 April | $875
Summer  Season | 21 April - 17 July | $525
Guelaguetza | 18 July - 30 July | $800
Low Season | 31 July - 29 October | $475
Dia de Los Muertos | 30 October - 5 November | $1,250
Fall Season | 6 November - 18 December | $550
Holiday Season |  19 December- 4 January 2026 | $975

2026

Winter Season | 5 January - 28 March | $625
Semana Santa | 29 March - 5 April | $900
Summer  Season | 6 April - 16 July | $525
Guelaguetza | 17 - 29 July | $825
Low Season | 30 July - 29 October | $500
Dia de Los Muertos | 30 October - 4 November | $1,275
Fall Season | 6 November - 20 December | $575
Holiday Season |  21 December- 3 January 2027 | $1,000

2027

Winter Season | 4 January - 20 March | $625
Semana Santa | 21 - 28 March | $925
Summer  Season | 29 March - 22 July | $525
Guelaguetza | 23 July - 4 August | $850
Low Season | 5 August - 28 October | $525
Dia de Los Muertos | 29 October - 3 November | $1,300
Fall Season | 4 November - 19 December | $600
Holiday Season |  20 December- 2 January 2028 | $1025

A nonrefundable deposit of 50% is required to confirm reservation.
The balance is due 30 days prior to arrival.

The prices listed do not include 16% IVA tax + 3% occupancy tax.

The minimum stay is two nights, except Semana Santa (4 nights), Guelaguetza (4 nights), Dia de Los Muertos (5 nights), and Holiday Season (6 nights).

A gratuity for the staff is gratefully appreciated.
Most guests tip 5% of their rental.

A booking agreement, which reflects the terms described in this listing, will be sent for your review and signature.